Meet Africa Newsletter
Would you like to be kept informed of our news?
Subscribe to our newsletter.
A first call for applications launched in December 2020 allowed us to select 76 projects in our six countries of intervention. The following statistics allow you to know the distribution by country, gender and to discover the names of the support structures that support the project leaders in their entrepreneurial adventure on the African continent.
Million euros total budget
Diaspora entrepreneurs
Companies projects supported
Funded companies
Partner countries
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Would you like to be kept informed of our news?
Subscribe to our newsletter.